Features

Feature Callout | Nova Car Hauler

 
 

Specifications

  • 18' (7k)
  • 20' (10k)
  • 22' (10k)
  • 24' (10k)
  • GVWR
  • 18' (7k) 7000
  • 20' (10k) 9990
  • 22' (10k) 9990
  • 24' (10k) 9990
  • GAWR
  • 18' (7k) 5200
  • 20' (10k) 5200
  • 22' (10k) 5200
  • 24' (10k) 5200
  • Curb Weight
  • 18' (7k) 2000
  • 20' (10k) 2250
  • 22' (10k) 2400
  • 24' (10k) 2550
  • Payload
  • 18' (7k) 7800
  • 20' (10k) 7650
  • 22' (10k) 7500
  • 24' (10k) 7400