Drive Over Fenders
Allows for easy loading of wider equipment without restrictions.
18' Tilting Bed
Provides a seamless loading experience.
Grade 50 3'' Channel Crossmembers
With 16″ on-center spacing, enhances structural strength for superior load support.
Industrial Grade Polymer Finish
Offers long-lasting protection against corrosion and wear.
TBWB Series Tilt Trailer
Allows for easy loading of wider equipment without restrictions.
Provides a seamless loading experience.
With 16" on-center spacing, enhances structural strength for superior load support.
Offers long-lasting protection against corrosion and wear.
White
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
The TBWB Series wide body tilt trailer is engineered to provide a hassle-free hauling solution. Designed for both commercial and personal use, this tilt deck trailer eliminates the need for ramps, making loading and unloading more efficient. Its rugged steel construction, high-strength crossmembers, and premium finish ensure durability for years of reliable use. Whether you’re transporting construction equipment, vehicles, or heavy-duty machinery, these tilt bed trailers provide the strength and stability needed for any job.
This series is available in multiple configurations to suit different hauling needs. The TBWB Series tilt trailer offers various 18' tilt deck lengths and stationary decks from 4 to 14' feet, providing flexibility based on load requirements. Boasting a 17,600 pound GVWR, the TBWB Series is designed to accommodate a wide range of equipment and vehicles.
Built with convenience and durability in mind, the TBWB Series includes self-adjusting electric brakes for superior stopping power and 17.5" H range 16-ply tires for improved load capacity. The 27" bed height and 82" width between fenders provide a spacious and easy-to-approach loading area, while the 16" crossmember spacing enhances structural integrity. The hydraulically locking tilt system ensures secure operation, and the treated wood decking offers a reliable surface for cargo. Additional features include a rub rail with stake pockets, no exposed wiring, a cold-weather 7-way plug rated for -85°, LED lights for visibility, a 12K spring return jack for easy hitching, a 2-5/16" adjustable coupler for secure towing, and a five-year frame warranty for long-term confidence.
For those seeking additional customization, the TBWB Series tilt trailer offers several upgrade options. The 10K torsion axles provide improved ride quality and reduced maintenance. A steel toolbox adds convenient storage for tools and equipment. A gooseneck option enhances towing stability for heavier loads. Power tilt functionality makes operation even easier, while a hydraulic tongue jack simplifies hitching and leveling. These upgrades ensure that the trailer meets the specific needs of any user, making it a versatile choice for various hauling applications.
Model # | NTBWB30-BP-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5543 lbs |
Model # | NTBWB26-BP-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5010 lbs |
Model # | NTBWB32-BP-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5460 lbs |
Model # | NTBWB24-BP-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4760 lbs |
Model # | NTBWB28-BP-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5160 lbs |
Model # | NTBWB22-BP-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4510 lbs |
Model # | NTBWB30-GN-184 |
GVWR (lbs) | 18400 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 6143 lbs |
Model # | NTBWB24-GN-184 |
GVWR (lbs) | 18400 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5360 lbs |
Model # | NTBWB26-GN-184 |
GVWR (lbs) | 18400 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5610 lbs |
Model # | NTBWB22-GN-184 |
GVWR (lbs) | 18400 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5110 lbs |
Model # | NTBWB28-GN-184 |
GVWR (lbs) | 18400 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5760 lbs |
Model # | NTBWB32-GN-184 |
GVWR (lbs) | 18400 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 6574 lbs |
Model # | NTBWB32-BP-220 |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5560 lbs |
Model # | NTBWB28-BP-220 |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5260 lbs |
Model # | NTBWB30-BP-220 |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5500 lbs |
Model # | NTBWB24-BP-220 |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 4860 lbs |
Model # | NTBWB22-BP-220 |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 4875 lbs |
Model # | NTBWB26-BP-220 |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5110 lbs |
Model # | NTBWB28-GN-230 |
GVWR (lbs) | 23000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5860 lbs |
Model # | NTBWB24-GN-230 |
GVWR (lbs) | 23000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5950 lbs |
Model # | NTBWB26-GN-230 |
GVWR (lbs) | 23000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5710 lbs |
Model # | NTBWB32-GN-230 |
GVWR (lbs) | 23000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 6875 lbs |
Model # | NTBWB22-GN-230 |
GVWR (lbs) | 23000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5950 lbs |
Model # | NTBWB30-GN-230 |
GVWR (lbs) | 23000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 6370 lbs |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
You need a trailer that can handle the demands of your work and adventures. 
Midsota trailers are built for long-term performance, giving you the confidence to haul whatever, wherever.
TBWB Series Tilt Trailer
"*" indicates required fields