Available Sizes: 102″ x 22′ // 102″ x 24′ // 102″ x 26′ // 102″ x 28′ // 102″ x 30′ // 102″ x 32′
Videos
Midsota Wide Body Tilt Bed
Specifications
*Hover over Spec for Image where available.
GVWR | 17,600
STANDARD | 15,400 (with 7k Axle Option)
OPTION | |
---|---|---|---|
Axles | 8,000# Spring Axles
STANDARD | 7,000# Spring Axle Option
OPTION | |
Brakes | Self-Adjusting Electric Brakes on All Wheels
STANDARD | Hydraulic Disc Brakes
OPTION | Hydraulic Surge Brakes
OPTION |
Main Frame | Tube Steel
STANDARD | ||
Crossmembers | Grade 50 3″ Channel – 16″ Spacing
STANDARD | 12″ On Center Spacing
OPTION | |
Bed Width | 102″ Wide Bed (Drive Over Fenders)
STANDARD | ||
Coupler | 2-5/16″ 5 Position Adustable Coupler![]() STANDARD | 2-5/16″ Gooseneck
OPTION | Pintle![]() OPTION |
Jack | 12K Spring Return Jack![]() STANDARD | 12K Hydraulic Jack
OPTION | |
Tool Box | N/A
STANDARD | Steel A-Frame Tool Box![]() OPTION | Poly Toolbox![]() OPTION |
Tilting | Gravity Cushion Tilt w/ Locking Tilt
STANDARD | Power Tilt (include hydraulic pump, battery, switch, and poly box)
OPTION | |
Tilting Angle | 14°
STANDARD | ||
Winch | N/A
STANDARD | 10K and 12K WARN Winches![]() OPTION | |
Bed Height | 27.5″
STANDARD | ||
Bed Decking | 2″ x 8″ Treated Pine Decking
STANDARD | White Oak Decking
OPTION | Steel Treadplate Decking
OPTION |
Tires | 17.5″ H Range Radial Tires (215/75R17.5)
STANDARD | ||
Rims | 17.5″ 8 Bolt Steel Black
STANDARD | 17.5″ 8 Bolt Aluminum Rims![]() OPTION | |
Spare Tire Carrier | N/A
STANDARD | Spare Tire Carrier Options Available
OPTION | |
Lights/Wiring | LED Lights with All Wiring Enclosed in Tubular Frame
STANDARD | ||
Cargo Control Options | Rub Rail & Stake Pockets
STANDARD | D-Rings (Weld-On![]() OPTION | |
Color | Black, Red, Orange, Gray, Silver, Blue, Yellow, Light Green, Green, Dark Green![]() STANDARD | AZZ Galvanizing![]() OPTION | |
Paint/Finish | PPG![]() STANDARD | AZZ Galvanizing![]() OPTION | |
Warranty | 5-Year Frame Warranty![]() STANDARD |